Your quote
Port of Loading:
Arrival: Arrival port
Weight: kg
Size: cbm
| To Arrival port, UK - Freight payable in the UK | ||||
|---|---|---|---|---|
| Base rate | Weight or Vol | Comments | Actual rate | |
| Freight: | USD | * 1 | size m2 | = 0.00 USD |
| ETSS: | USD | 1 | 0.00 USD | |
| UK THC: | GBP | * 1 | size m2 | = 0.00 GBP |
| Docs: | GBP | 1 | GBP | |
| Delivery cost: | 0 GBP | 1 | 0 GBP | |
| Total: £0.00 UK Pounds | ||||
| Exports | Imports |
| Natalie Brown Consolidation Bookings natalieb@bronel.com Tel: 01268 885624 | Jill Johnson Import Supervisor jillj@bronel.com Tel: 01268 885647 |
| Mark Nellis FCL Bookings markn@bronel.com Tel: 01268 885640 | Lauren Mead Imports laurenm@bronel.com Tel: 01268 885621 |
- Any special handling requirements
- Overweight , oversize or hazardous cargo unless specifically confirmed
- Receiving in any depot other than Basildon for export shipments
- NES Export Customs Clearance - Export Clearance can be arranged at a cost of £20.00
Please click here to go back to the Freight Calculator.

