MIDDLE EAST SERVICE |
MIDDLE-EAST
| Vessel | Houston Express | Baltimore Express | Alula Express | ||
|---|---|---|---|---|---|
| Closes Regions Noon | 01/12/2025 | 08/12/2025 | 15/12/2025 | ||
| Closes Basildon | 03/12/2025 | 10/12/2025 | 17/12/2025 | ||
| ETS London Gateway | 06/12/2025 | 13/12/2025 | 20/12/2025 | ||
| ETA | |||||
| Dubai | 07/01/2026 | 14/01/2026 | 21/01/2026 | ||
| Sohar | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Abu Dhabi | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Hamad / Doha | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Bahrain | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Kuwait | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Dammam | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Riyadh | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Sharjah | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||
| Jeddah | 14/01/2025 | 21/01/2026 | 28/01/2025 | ||

